close

To access your bank email please
click the link below and log in:

admin

hearts-1474  Are You Ready for Valentines' Day?  hearts-1474

Don’t Charge the Shiny Jewelry on your Credit Card!

Come get a loan at a lower interest rate!

The Credit You Deserve at the Best Interest Rates!

 Stop in and see the difference a Credit Union can make in your life!

LOAN RATE (effective as of Jan. 27, 2012)
CREDIT RATING: A RATING B RATING C RATING D RATING
LOAN TYPE APR* APR* APR* APR*
New Vehicle 4.00% 4.50% 7.50% 11.00%
Used Vehicle/1-2 years old 4.50% 5.00% 8.50% 12.00%
Used Vehicle/3-4 years old 5.75% 6.25% 9.50% 13.00%
Used Vehicle/5 years and older 6.25% 6.75% 10.50% 14.00%
New Motorcycle 6.00% 6.50% 8.50% 12.00%
Used Motorcycle/1-2 years old 6.50% 7.00% 9.50% 13.00%
Used Motorcycle/3-4 years old 7.00% 7.50% 10.50% 14.00%
Used Motorcycle/5 years and older 7.50% 8.00% 11.50% 15.00%
Recreational Vehicles/NEW 5.00% 5.50% 12.00% 15.00%
Recreational Vehicles/USED 5.50% 6.00% 13.00% 16.00%
Boats/Motorhomes/NEW/Titled 7.00% 8.00% 12.00% 14.00%
Boats/Motorhomes/USED/Titled 8.00% 9.00% 13.00% 15.00%
Unsecured 8.50% 9.50% 12.50% 16.00%
Heavy Equipment 10.00% 11.00% 12.00% 13.00%
All of the above loans are closed-end/fixed payment loans
Line of Credit ( Open-end; rate subject to change with notice) 12.00% 12.00% 12.00% 12.00%